If you are interested to buy Gaming thin laptop, so here we are comparing MSI GS65 9SG and Razer Blade 15 New Model. Both are thin, slimmest gaming laptops with same specification and features. Both have amazing designs and hardware architecture.
If we talk about MSI GS65 9SG and Razer Blade 15 Processors both are equipped with  9th gen Core i7 CPUs, RTX 2080 Max-Q GPUs, 1080p/240 Hz displays, and even 512 GB Samsung PM981 SSDs. but what and where is difference lets dig some more.
Here we will compare there specifications
MSI GS65 9SG | Razer Blade 15 Advanced/New Model | |
---|---|---|
CPU | Core i7-9750H | Core i7-9750H |
GPU | GeForce RTX 2080 Max-Q | GeForce RTX 2080 Max-Q |
Display | 15.6-inch, 240 Hz, 1080p, SHP14C5, Optimus, no G-Sync | 15.6-inch, 240 Hz, 1080p, SHP14C5, Optimus, no G-Sync |
RAM | 32 GBÂ DDR4-2666 (2x SODIMM) | 16 GB DDR4-2666 (2x SODIMM) |
Storage | 2x M.2 2280 | 1x M.2 2280 |
Battery | 82 Wh | 80 Wh |
Ports | 3x USB Type-A Thunderbolt 3 HDMI 2.0 mDP 1.2 RJ-45 3.5 mm microphone 3.5 mm earphones Kensington Lock |
3x USB Type-A Thunderbolt 3 HDMI 2.0 mDP 1.4 3.5 mm combo audio Kensington Lock |
Dimensions | 17.9 x 358 x 248 mm | 17.8 x 355 x 235 mm |
Weight | 1.97 kg | 2.21 kg |
MSI GS65 9SG | Razer Blade 15 Advanced Model | |
---|---|---|
Advantages | + Slightly faster CPU performance + Lighter + RJ-45 and dedicated 3.5 mm mic port + Wider clickpad + Louder speakers + Cooler palm rests + 2x M.2 slots |
+ Slightly faster GPU performance + Smaller in every dimension + Stronger build quality + Taller clickpad + Slightly longer battery life + Generally quieter + More accessible M.2 and SODIMM slots + Cooler WASD keys + Smaller AC adapter |